Now many of the most professional musicians and top
rated singers have relocated or live in Washington DC. You can find them here on DcLiveMusic.com.
Aqui puedes encontrar a los grupos y orquestas del area, que animaran tu
fiesta o tu evento con gran profesionalidad, solo tienes que escoger.
| Band | Genre | Manager | Telephone | |
|---|---|---|---|---|
| 2nd Sole | Rock | |||
| 76 Degrees West Band | Jazz Funk | Michael Rawlings | 202.437.7641 | |
| 86 the Effort | Alternative - Reggae - Rock | Roman | 443.604.7293 | |
| ACME Blues Company | Blues / Rock / Acoustic | Steve "Wolf" Crescenze | 301.932.2734 | |
| Afro Bop Alliance | Latin Jazz | Joe McArthy | ||
| Aloha Boys | Hawaiian | |||
| Amanecer Criollo | Folklore & Tropical - Peru | Miguel Chacaltana chacaltaneando(at)hotmail.com |
703.338.4130 | |
| New Old-Time String Band | Roots | Andrew Acosta | 703-534-6627 | |
| Angela Hayes Quartet | Jazz | |||
| Annapolis BlueGrass | Blues | |||
| Anexo Social | Fusion - Latin - Social | Alex Iraheta | 202.487.1665 | |
| Arabic Band | Arabic | Mohamed Amir |
703.568.1280 | |
| Army of Me | Rock - Alternative - Indie | Vince Scheuerman | ||
| Armonia Latina | International | Francisco (Paco) Aguayo |
301.275.8700 | |
| Automatic | Rock Cover | Lloyd | 202.445.0091 | |
| Back Page | Rock from 60's | Henry Smith | 410-321-9350 | |
| Bad Influence | Blues - Roots - Swing | |||
| Balkanics | Balkan Folk | |||
| Banzai Underground | Rock | |||
| Batala Band | Women Percussion Band | |||
| Beretta Jane | Rock - Alternative | |||
| Beyond Blue | Jazz - Nu Jazz - Funk | |||
| Big Boy Litle Band | Blues | Wolf Crescenze wolfsweekly (at) aol.com |
301.932.2734 | |
| Big Hillbilly | Bluegrass | Bob Perilla | 240-447-9654 | |
| Big Town | Rock - Blues | 571.218.0288 | ||
| Bill Emerson & Sweet Dixie | Bluegrass | |||
| Bill Hei Trio | Jazz - Blues - Funk Video | |||
| Billy Coulter Band | Rock & Roll | |||
| Billy Woodward and The Senders | Rock - R&B | |||
| Bio Ritmo | Latin Salsa | |||
| Black Cat Blues | Blues - Rock - Jam Band | Garret Fitzgerald | ||
| Black Moon Tonic | Rock | /td> | ||
| Blaskapelle "Alte Kameraden" | Bavarian Fest | |||
| Blue Sky 5 | Swing | |||
| Blues Explosion | Rock | Mike Terpak bluesguys(at)gmail.com |
||
| Blues Therapy | Blues | |||
| Bluestone | Blues | |||
| Brisas del Huascaran | Latin - Tropical - Andean Folklore | Cristian Soto | 703.582.0393 | |
| Brad Linde's Ensemble | Jazz | Brad | 336.380.1506 | |
| Brother Shamus | Blues | |||
| Bruce Middle Group | Jazz - Rock | |||
| Buck Wilson Jr | Folk - Americana - Jazz | |||
| Cabasa | Latino Tropical | Ken Lewis | 202.302.1721 | |
| Cantamerica | American Folklore Every American Folklore Genres |
Renato Soria | 240.483.2264 | |
| Cantoral | Folklore Argentino | Ricardo Varrenti | 240.432.2502 | |
| Captain Quint | World - Tropical - Rock | |||
| Cathy Ponton King | Blues | |||
| Caribbean Arts Central | Caribbean | David Boothman | ||
| Capital Jazz | Jazz | Pablo Grabiel pablo(at)grabielismo.com |
202.441.8344 | |
| Cazhmiere | R&B - Soul - Pop | Dave Crim | 304.283.2628 | |
| Cerca Trova | Rock | email: thetrovian(at)gmail.com | ||
| CERO | Hip Hop | Estevan |
202.997.1943 | |
| Charles Wright Trio | Jazz Fusion | Charles Wright |
202.291.9627 | |
| ChopTeeth | AfroFunk | Tom Carrico tomcarrico(at)gmail.com |
202.723.8855 | |
| City Groove | R&B - Pop | Jun Panlaqui email: junpanlaqui(at)gmail.com |
703.220.0034 | |
| Clarence Buffalo | Rock - Soul | Rich clarencebuffalomusic(at)gmail.com |
||
| Classroom Dragons | Rock - Soul | |||
| Cletus and Lori | Folk | Cletus Kennelly | ||
| Columbia Flute Choir | Classical - Flute Choir | Sharyn L. Byer | 703.532.6565 | |
| Chris Grasso Music | Jazz - Fusion | Chris Grasso | ||
| Christie Road | "Green Day" tribute band | Mikey Bullard | 717.406.7813 | |
| Chuck Redd Band | Jazz | 301-439-0117 | ||
| Country Current (Navy Band) | Bluegrass | |||
| Crowded Streets | Rock - Jazz Dave Matthews Tribute |
|||
| Cruisers (Navy Band) | Jazz - Blues - Rock | |||
| Dale Jarrett Trio | American | email: dalejarrettmusic(at)aol.com | 301.977.3731 | |
| Dan Haas | Pop | nervousbirds(at)gmail.com | ||
| Daysahead Duo | Soul - Rock | email: booking(at)daysahead.com | 678.232.5479 | |
| DC Latin Jazz All Stars | Latin Mambo Cha-cha Rumba |
Joe Falero email: mrjoefalero(at)comcast.net |
240.274.8408 301.890.0048 |
|
| DC Motors | Rock Clasic - Oldies | |||
| DC Project | World | Dave Cosby | 703.899.3885 | |
| Deanna Bogart Band | Jazz / Blues | |||
| Delete Scenes | Americana - Dub - Lyrical | |||
| Dibs on Shotgun | Rock / Blues | Michael Carmichael | ||
| Dick Morgan Jazz Quartet | Jazz | Dick Morgan email : dick(at)dickmorganjazz.com |
||
| Difficult Run Jazz Band | Jazz - Big Band | |||
| Dirty Bomb | Rock | Andy Sullivan email : andy.sullivan(at)gmail.com |
||
| Dixie Power Trio | Jazz - Dixieland | |||
| Donegal Xpress | Rock - Roots Irish | |||
| Down Town Band | R&B - Soul | |||
| Down Wilson | Rock - Acoustic | |||
| Dr. Fu | Rock | 703.606.8939 | ||
| Drop Dead Sexy | Rock | |||
| Duende Camaron | Flamenco Video | Cesar Oretea duendecamaron(at)hotmail.com |
703.548.3854 | |
| Duende Quartet | Latin Jazz | Harry Appelman ha.jazz(at)verizon.net |
301.495.4459 | |
| Duo America | Latin: Bolero, Balada, Tropical. Americana | Juan R. Gallozo | 301.942.0633 | |
| Duo Pasional | Folklore / Peru Ecuador | Elva & Andres | 703-881-2304 | |
| Echoes | Progresive - Rock | |||
| Total Eclipse | Jazz - Rock - Fusion | |||
| Ehrael Rivers Quintet | Jazz / R&B | |||
| Elan Artists | Jazz / Soul / Latin | |||
| Elikeh | Afro Funk | Massma Dogo info(at)elikeh.com |
240.305.7296 | |
| Extasis Band | Latin & Internacional | Pocho E. Sedano |
301.203.1012 | |
| Fairfax Band Association | Concert - Fest | |||
| FM Band | Latin & International | Silvina Fontela |
||
| Fools & Horsers | Rock - Pop | 410-319-8207 | ||
| Four Star Combo | Rockabilly - Country | |||
| Fuego | Hip Hop - Reggaeton - R&B | |||
| Full Effect Band | Hip Hop - Rock | Picasso Brown | ||
| Funk Ark | Funk - Afro beat - Fusion | |||
| Furia Band | Latin Tropical | Danny Lopez | 202.409.6489 | |
| Francisco & Los Primos | Latino Romantico Soft Jazz |
Francisco Fernandez |
301.592.9366 | |
| Gary and the Groove | Rock and Roll - Pop | Gary Leigh Brown gary(at)garyandthegroove.com |
401.461.1368 | |
| Garret Fitzgerald Band | Blues - R&B - Rock | Garret garret74(at)aol.com |
||
| Gato + The Palenke Music | Indie Latin-Tropical Fusion | Emily Tangarife | 240.450.2075 | |
| Gay Men's Chorus of Washington | Chorus | 202.293.1548 | ||
| Glass Onion | Beatles Tribute 60's - 70's - 80's | |||
| Gonzo's Nose | Rock | |||
| Gibraltar | Northern Africa - Mediterranean | 202.460.0191 | ||
| Gypsy String | Internacional & Ethnic | Bruno Nasta |
703-273-0544 | |
| Hand Painted Swinger | Rock - Pop | |||
| Higher Hands | Soul - Funk - Hip Hop | |||
| Honor by August | Rock Pop | |||
| Hot Society Orchestra | Jazz Roots - 20s - 30s | Dave Tucker | 1800.9712321 | |
| Hotspur | Rock Pop | |||
| Imani | Jazz - Afro Caribean | |||
| Imperial China | Experimental Punk | |||
| IONA | Celtic | |||
| Island Music Trio | Caribbean steel drums | 540-520-2194 | ||
| Jah Works | Regaae / Dub / Hip Hop | |||
| Jamie Lynch Band | Blues / R&B / Gospel | Jamie Lynch | ||
| Janine Wilson Band | Rock - Roots | |||
| Jazz Boyz | Jazz / R&B / Neo-Soul | Marcus Mitchell | ||
| JCJ Band | Latino Salsa - Internacional | Camilo Toledo |
301.933.8648 | |
| Jen Krupa - Leigh Pilzer Quintet | Jazz | email : info(at)jlqjazz.com | ||
| Jenny Boyle Band | Rock | Jenny Boyle |
||
| Joe Chiocca Band | Rock - Blues - Jazz | Randy Lilleston | 703.362.0549 | |
| John Ellis Show | Pop - Rock | 703-328-1446 | ||
| John Stone | Reggae | |||
| Joshua Bayer Jazz | Jazz | Joshua Bayer | 301.424.2714 | |
| Jr. Cline & The Recliners | Roots - Soul - R&B | 443-810-9343 | ||
| Jundge Smith | Rock - Acoustic | |||
| Junior League Band | Americana | Lissy Rosemont | ||
| Junk Food | Rock | |||
| Junkyard Saints | Roots - New Orleans style | 410-218-9752 | ||
| Justin Trawick | Folk Rock - Acoustic | |||
| Kaleidoscope | R&B - Soul - Pop | Carol Young | 401 737-1061 | |
| Karisma | Latino Tropical | Giovanny Romero giovannyromero73(at)hotmail.com |
703.899.9238 | |
| Karl Stoll and The Danger Zone | Blues | |||
| Kelly Bell Band | Blues- Funk - R&B | |||
| Key West Band | Jimmiy Buffet Covers Folk Rock - Pop |
|||
| Kevin Cordt Quartet | Jazz | email: kevincordt(at)gmail.com | 202.667.4724 | |
| Kike and Miguel | Latin Folk | email: info(at)kikeandmiguel.com | 540-808-0570 | |
| King Caillac | Rock Retro | |||
| King Teddy | Swing | email: john(at)kingteddy.com | ||
| Kristen & The Noise | Rock - Aternative Pop | |||
| La Kumbia | Latin Tropical y Andino Contemporaneo |
Edson Zenteno edsonzenteno(at)hotmail.com |
703.929.0053 | |
| La Leyenda | Latin Salsa, Mambo, Rumba, Cha cha cha |
Ted David email: ted.david(at)verizon.net |
301.864.3065 | |
| La Firma | Latin Salsa & Internacional | Pablo Antonio email: brenda(at)lafirma.com |
703.587.3776 | |
| La Romana | Latin Salsa | Edwin Ortiz |
240.498.5083 | |
| La Salle | Jazz Age | Sally Hile sally(at)lasalledanceorchestra.com |
703.425.7926 | |
| La Sensual | Latin Salsa | Brenda Li email: bonano(at)yahoo.com |
703.786.4996 | |
| Lady Rhythm | Pop,Rock,Soul | Latin Sound | Latin Tropical | Kris "Pupi" Diaz email: latinsoulband(at)gmail.com |
703.731.0475 |
| Laura Mau y su Orquesta |
Latin Salsa | Laura Mau email: miaumau8(at)hotmail.com |
703.671.3536 703.357.6629 |
|
| Laurie Rose Giffith & Peter Mealy | Folk | |||
| Lawnchair | Americana - Country - Southern Rock | |||
| Lester Saucer & Friends |
Jazz - R&B - Gospel | Lester Saucer email: lsandfriends(at)yahoo.com |
202.904.8714 | |
| Little Red & The Renegades |
Roots - Blues | |||
| Lloyd Doubler Effect | Rock | Ari Nisman | 732.263.1000 | |
| Los Pasteles Verdes | Latin - 70's Peru | Victor Acuña | ||
| Love Seed Mama Jump | Rock | |||
| Luz de America | Latin Tropical & International |
Charli Barrionuevo email: charlibarrio55(at)hotmail.com |
703.455.3137 571.224.2044 |
|
| Luz de Luna | Latin - Video | Paul Rodriguez |
703.496.0978 | |
| Mambo Sauce | Hip Hop - R&B | www.redrecords.com | ||
| Mariachi Aguila | Ranchero | Juan Lazo |
202.277.0102 301.445.9565 |
|
| Mariachi Cara e Palo | Ranchero | Limber Suarez email: carepalo_jazz(at)hotmail.com |
703.509.9955 | |
| Mariachi El Rey | Ranchero | Javier Albornoz email: mariachi_elrey(at)yahoo.com |
202.380.5695 703.869.8227 |
|
| Mariachi Estrellas | Ranchero | Pedro & Judy Benavides mariachiestrella(at)hotmail.com |
703.658.0147 | |
| Mariachi Estrellas de Cristo |
Ranchero | Rubelio Interiano | 202.380.5695 | |
| Mariachi Las Americas | Ranchero | Byron Perez |
571.332.5965 | |
| Mariachi Los Amigos | Ranchero | Francisco Soto |
703.671.5463 703.582.4145 |
|
| Mary Lou & The Untouchables | Blues | |||
| Marshall Artz | Rock - Jazz Acoustic | |||
| Marty Nau Quartet | Jazz | |||
| Menphis 59 | Rock - Roots | |||
| Mercy Creek Band | Rock Roots Folk | |||
| Michael Thomas Quintet | Jazz | Email: manofjazz(at)aol.com | 301.942.3484 | |
| Mirage | Rock | |||
| Mistaforty | Hip Hop | |||
| Melao | Latin | Luis Noboa |
240.462.8820 | |
| Melodime | Folk Rock |
|||
| Mike Thornton Show | Jazz | |||
| Mystic Warriors | Andean Jazz Fusion | |||
| Modern Thieves | Rock | |||
| Mofaux Band | Rock Hip Hop |
|||
| Monster Band | Funk / Rock / R&B | Dari J | ||
| Motorettes | Blues | |||
| Mother | Indie - Psichedelic / Garage | |||
| Muskrat Sally | Blues | |||
| Natty Beaux | Swingin' Jump Blues | |||
| Natural Soul | Soul / Hip Hop | JT Groove |
202.553.9402 | |
| Nayas | Latin Rock / Acoustic / Reggae | Joe Carrasquillo |
703.615.2129 | |
| Neil Young Tribute Band | Jeff Taylor | |||
| New Romance | 80's | |||
| Night & Day | Jazz Swing |
Michael Suser email: msuser(at)comcast.net |
301.593.4209 | |
| Noah Woods Project | Acoustic Indie Rock | |||
| Old Man Brown | Rock - Blues- R&B | Adam Scott | 443-710-6839 | |
| Olivia Mancini & The Mates | Pop - Rock - Indie | |||
| New Old-Time String Band | Roots | Andrew Acosta | 703-534-6627 | |
| Omega Band | Rock / Soul | |||
| One Nite Stand | Smooth Jazz - R&B - Motown - Reggae - Pop | Walter Tates ensideout(at)excite.com |
202.316.1580 | |
| Origem | Jazz / Brazilian | Alejandro Lucini email: alucini7(at)gmail.com |
240-447-0099 | |
| Orquesta Con Clase | Latin | Edwin Reyes | 912.980.8476 | |
| Orquesta Curare | Latin - Salsa | Jose Torres | 540.848.6641 | |
| Pan American Symphony | Latin | |||
| Pasaporte Latino | Latin | Elsa Riveros | ||
| Pash | Indie | |||
| Patrick Alban & Noche Latina | Latin / World / Acoustic Rock / Blues / Cuban | Patrick Alban |
410-241-0392 410-574-2405 |
|
| Peligro | Latin Salsa | Daniel Alexander | 703.708.7278 | |
| Perry Conticchio Quartet | Jazz | |||
| Phaze 2 Jazz | Jazz | Adrian Norton | 240.475.1515 | |
| Pocket Band | Reggae | Omar Teitelbaum | 240.603.7494 | |
| Politicks | Soul Rock | |||
| Poor Man's Lobster' | Funk Fusion |
|||
| Potomac Jazz Project | Jazz | Stan Hamrick email: stanhamrick(at)gmail.com |
703.966.9677 | |
| Practically Einstein | Rock | pemailatpracticallyeinstein.com | 571.237.8750 | |
| Prelude Music | American | David Detwiler | 703.631.9832 | |
| Pree | Indie | |||
| Quarteto Ache New York | Latin Jazz - Salsa | Bobby Sanabria | ||
| Quintango | Tango | Joan Singer email: tango(at)quintango.com |
703.548.6811 | |
| Quit Fire | Soul | 703-608-3013 | ||
| Raddy International | Jazz Blues Latin | John Raddy email: info(at)raddy.biz |
301.675.9464 | |
| Radio Caroline | Rock - Soul | |||
| Radio King Orchestra | Swing | Rick Gordon email: info(at)rkoswing.com |
301.330.8622 | |
| Raymi | Andino - Latin Fusion | Juan Caraypoma email: contact(at)raymimusic.com |
703.593.7587 | |
| Rebelicious | Country | |||
| Rebels in Rehab | Rock | |||
| Reflex Band | Rock Pop 80's | |||
| Renacimiento | Latin Tropical | Miguel Chacaltana email: chacaltaneando(at)aol.com |
703.338.4130 | |
| Rebelicious | Rock - Country | Sean Branam | 703.850.7197 | |
| Red Footz | R&B | |||
| Res Judicata | Alternative | Jeremy Bouchey resjudicataband(at)yahoo.com |
804.894.1493 | |
| Reunion Music Society | ||||
| Richard Walton Group | Jazz Contemporary | |||
| Rick Whitehead Trio | Jazz | |||
| Ritmo Latino | Latin Tropical | Ruben Navarro |
703.723.1613 | |
| Ritmo y Sabor | Latin: Salsa & Tropical | Oscar Allauca email: oscarallauca(at)hotmail.com |
202.486.6177 | |
| Road Soda | Rock | |||
| Rob Byer Band | Country - Pop | |||
| Rob Levit Trio | Jazz | Rob Levit | 410-263-8779 | |
| Rubio Conga y La Sabrosura DC | Latin - Salsa | Carlos Rubio email: salsayrumba(at)hotmail.com |
240.848.6548 | |
| Rudy Gonzalez y Su Locura | Latin Salsa | Rudy Gonzalez rudygonzalez1234(at)hotmail.com |
202.309.8085 | |
| Rumba Club | Latin Jazz | Rudy Morales Music Samples | 240.413.3978 | |
| Rock and Roll Relics | Clasic Rock - Oldies | 301.990.0918 | ||
| Salsa con Clase | Latin: Salsa | Manuel Martinez | 202.785.8515 | |
| Salsaley | Latin: Salsa | Karl Kuhn | 301-332-1055 | |
| Sam Grow Band | Soul - Acoustic - Rock | 240-538-8599 | ||
| Satin Doll Trio | Jazz - Swing | Patrice Ferris | 310.588.3504 | |
| Savoir Faire | Cajun | |||
| Second Wind | Rock | |||
| Seldom Scene | Bluegrass | |||
| Scythian | Celtic | Email: pat(at)skylineonline.com | ||
| Shag the Band | Rock | |||
| Shane Hines and the Trance | Rock | |||
| Shield Brothers | Rock | |||
| Shoreline | Rock - Acoustic - Reggae | |||
| Side FX | Pop - Jazz - Country - Rock | |||
| Signature | R&B | 301-237-4239 | ||
| Sin Kontrol | Rock Latino / Pop | 202.276.8805 | ||
| Sin Miedo | Latin: Salsa | Didier Prossaird email: didier_p(at)msn.com |
||
| Slider | Rock | |||
| Slightly | Acoustic | |||
| So Far Gone | Rock - Country | |||
| Soja | Reggae | |||
| Sol y Rumba Band | Latin | Maria Isolina email: solyrumba(at)hotmail.com |
301-990-9677 | |
| Solas | Celtic | |||
| Son Cafe | Latin: Afro & Salsa | Rudy Tenemas email: sincero38(at)hotmail.com |
703.899.9047 | |
| Son de Aqui | Latin Salsa & Tropical | |||
| Soul Brasil | Jazz - Brazilian | Rose Moraes email: moraesrose(at)uol.com.br |
410.294.5838 | |
| South Water | Bluegrass | |||
| Spur of the Moment | Jazz | |||
| Steve Songs | Infant | |||
| Strykers Posse | Reggae - Indie | |||
| Supernova | Jazz | Nasar Abadey email: nasar(at)nasarabadey.com |
301.341.5255 | |
| Sweet Plantain | Classical Fussion | New York | ||
| Swingin Swamis | Jazz - Latin - R&B - Soul | 410.241.5661 | ||
| Swing'n On A Star | Swing - Contemporary - Motown | |||
| Swing Speak | Swing - Roots - Jazz | |||
| Taimoor Band | Jazz - Latin | Taimoor Saeedi Email: rumyet(at)aol.com |
703.772.3280 | |
| Tairona Jazz | Jazz | Camilo Diaz Email: camiloe83(at)yahoo.com |
703.585.0504 | |
| Tango Reo | Tango | Claudia Gargiulo Email: tango(at)gmail.com |
||
| Texas Chainsaw Horns | Soul - Blues - Funk | |||
| The 8 Ohms Band | Funk | Kevin Basiliko | 301.758.4195 | |
| The Alexandria Kleztet | World | |||
| The Ambitions | Rock - Soul | |||
| The Ark Band | Reggae | Columbus | ||
| The Beach Bumz | Pop - Surf - Reggae - 50's | |||
| The Beat Hotel | Mardi Gras | |||
| The Big Cheese | Americana - Acoustic - Pop | |||
| The Congress | R&B - Hip Hop | 703-798-9471 | ||
| The Crawdaddies | Zydeco - Roots | |||
| The Crimestoppers | Rock | |||
| The Driving Rain | Soul - Rock - Gospel | Justin Jones justinjones123(at)gmail.com |
||
| The Grandsons | Roots Rock | info(at)grandsons.com | 703.243.9378 | |
| The Gypsy Sons | Rock | |||
| The Infamus Stringdusters | Bluegrass - Fusion | |||
| The Johnny Artis Band | Soul & Swing Rock & R&B |
Johnny Artis | 703.583.9894 703.801.9483 |
|
| The Nighthawks | Blues - Roots Rock | |||
| The Olney Big Band | Swing | |||
| The Potencials | Rock | |||
| The Pietasters | Rock - Ska - Soul | |||
| The Players | Jamaican Ska - Reggae - Rock | |||
| The Reagan Years | 80's Tribute Band | 301-717-7653 | ||
| The Real Geniuses | 80's | |||
| The Rebels | Rock Clasic - Country | Tim Smyser | 703-239-2456 | |
| The Reflex | Rock 80's | |||
| The Silent Critics Duo | Acoustic - Rock - Pop | |||
| The State Departament | Rock - Post Punk | |||
| The Tonics | Variety | |||
| The Too Damn Big | Rock & R&B | |||
| The VIPs | Rock 70's 90's | |||
| The Winstons | /td> | Motown | ||
| Thievery Corporation | Electronica - Dub - Psychedelic | |||
| Third Stream Giants | R&B - Soul - Funk | |||
| Tim Green Quintet | Jazz Blues | |||
| Tom Principato Band | Blues | |||
| Touch Acoustra | Jazz - Rock | Rob Coltun | ||
| Toxic Mouse | Rock | |||
| Trio Balança | Jazz - Pop | |||
| Trio Caliente | Latin - Rumba | Michael Bard | ||
| Tripp Fabulous | Rock - Acoustic | |||
| Tropikiimba | Latin: Salsa & Tropical | Tony Ruiz |
804.677.7501 | |
| Tone Rangers | A Cappella | |||
| Toxic Mouse | Rock | |||
| United States Navy Band | ||||
| Unity Reggae Band | Reggae - Ska - Dub | |||
| Uptown Vocal Jazz Quartet | 703-267-6808 | |||
| Upper East Side - Big Band | Rock - Soul - Pop - Tribute | |||
| Verny Varela Big Band | Latin Salsa | Verny Varela |
202.291.5731 |
|
| Virginia Coalition | Rock Folk-Rock | |||
| VooDudes | Blues - Funk - Zideco | |||
| Wes Tucker & The Skillets | Rock | 703.861.4486 | ||
| Wicked Jezabel | Oldies - Rock - 50 & 80's | 703.909.3264 | ||
| Will Rast's Jazz | Jazz - Blues | Will Rast | 301.379.2717 | |
| White Ford Bronco | 90's | |||
| Yaku | Andino Folklore (Bolivia) |
David Chavez email: yakubolivia(at)yahoo.es |
571.437.1697 703.248.6928 |
|
| Yamomanem | Jazz - Funk - Americana | |||
| Young & Rollins | Latin - Acoustic - Jazz | Lawson Rollins & Dan Young email: info(at)youngandrollins.com |
||
| Zafra | Latin | Luis Alfaro email: nanoalfaro(at)gmail.com |
703.685.0073 | |
| Zedicus | Reggae - Indie - Folk Rock | Zakki Jawad zakki(at)zedicus.com |
||
| Zeniza All Stars | Latin Salsa | Enrique Araujo | 202.403.1130 |