| Back and forth | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| Band | p | V | Genre | Contact | Telephone | |
|---|---|---|---|---|---|---|
| 2nd Sole | p | V | Rock | |||
| 3Am | p | Hip Hop - Rock | Picasso Brown | |||
| 3rd Rail | p | V | Rock (Clasic) | Rob Casey | 703-548-7800 | |
| 8 de Bastos | p | Rock Espaņol | 202-361-6970 | |||
| 8 ohms Band | p | V | Horn Heavy Funk | Kevin Basiliko | 301.758.4195 | |
| 16 Large | p | V | Electro Rock | Allen McDaniel info(at)16large.com |
||
| 76 Degrees West | p | Nu Jazz - Funk - R&B | Michael Rawlings 76degreeswestband(at)gmail.com |
202.437.7641 | ||
| 86 the Effort | p | Alternative - Reggae - Rock | Roman | 443.604.7293 | ||
| Access Royale | p | V | Indie Alternative | |||
| Acme Blues Company | p | Blues / Rock / Acoustic | Steve "Wolf" Crescenze | 301.932.2734 | ||
| A+Dropouts | p | Rock | Rina Zaide rina(at)aplusdropouts.com |
703-652-0888 | ||
| Afro Bop Alliance | p | Latin Jazz | Joe McArthy | |||
| Alex Pilotti Band | p | Rock | ||||
| Alma Tropicalia | p | V | Brazilian | Ben Takis | 202-640-0651 | |
| Aloha Boys | p | Hawaiian | ||||
| Alte Kameraden (The Old Comrades) |
p | Bavarian brass Blaskapelle wind |
Sam Laudenslager kapel_meister(at)hotmail |
703.978.8642 | ||
| Amanecer Criollo | Folklore & Tropical - Peru | Miguel Chacaltana chacaltaneando(at)hotmail.com |
703.338.4130 | |||
| Angela Hayes Quartet | p | Jazz | ||||
| Anita's Jazz Hat (Trio) | p | Jazz | Roger Taylor rogertaylor6(at)gmail.com |
571-232-7000 | ||
| Annapolis BlueGrass | p | Blues | ||||
| Anexo Social | p | Fusion - Latin - Social | Alex Iraheta | 202.487.1665 | ||
| Arabic Band | p | Arabic | Mohamed Amir |
703.568.1280 | ||
| Army of Me | p | V | Rock - Alternative - Indie | Vince Scheuerman |
||
| Armonia Latina | p | Latin - International | Francisco (Paco) Aguayo |
301.275.8700 | ||
| Atlas | p | V | Rock | E.J. Morgan atlasmusicdc(at)gmail.com |
571.242.2276 | |
| Automatic | p | Rock Cover | Lloyd | 202.445.0091 | ||
| Back Pages | p | Rock from 60's | Henry Smith | 410-321-9350 | ||
| Back to Zero | p | Party Music | ||||
| Bad Influence | p | V | Blues - Roots - Swing | booking(at)badinfluenceband.com | 440.919.8551 | |
| Bake Sale | p | Indie Post-Pop | Kate Miller bakesaleband(at)yahoo.com |
|||
| Balkanics | p | V | Balkan Folk | |||
| Batala Band | p | Women Percussion Band | ||||
| Bells and Hunters | p | Acoustic Folk - Garage Rock - | Keith Fischer bellsandhunters(at)gmail.com |
516.607.6679 | ||
| Beretta Jane | p | Rock - Alternative | ||||
| Beyond Blue | p | Jazz - Nu Jazz - Funk | ||||
| Big Boy Litle Band | p | Blues | Wolf Crescenze wolfsweekly(at)aol.com |
301.932.2734 | ||
| Big Bright | p | Electropop | bigbrightjams(at)gmail.com |
|||
| Big Hillbilly | p | Bluegrass | Bob Perilla | 240-447-9654 | ||
| Big Joe Maher Trio | p | Blues - Jazz - Swing | ||||
| Big Town | p | Rock - Blues | 571.218.0288 | |||
| Bill Emerson & Sweet Dixie | p | Bluegrass | ||||
| Bill Heid Trio | Jazz - Blues - Funk Video | |||||
| Bill Kirchen Band | p | Rock - Roots | ||||
| Billy Coulter Band | p | V | Rock & Roll | |||
| Billy Woodward and The Senders | p | Rock - R&B - Soul | ||||
| Bio Ritmo | p | Latin Salsa | info(at)entourent | 718.717.2522 | ||
| Black Cat Blues | p | Blues - Rock - Jam Band | Garret Fitzgerald | |||
| Black Notes | p | Black Music | Lasana blacknoteszone(at)gmail.com |
Face Book | ||
| Black Moon Tonic | p | Rock | ||||
| Blue Sky 5 | p | Swing | ||||
| Blues Explosion | p | Rock | Mike Terpak bluesguys(at)gmail.com |
|||
| Bob Schwartz Quartet | Jazz | |||||
| Boilermaker | p | Jazz - Swing | Paul Consentino bmjazzband(at)aol.com |
412-361-6610 | ||
| Bossalingo | p | Latin Jazz | Michael Joseph Harris | |||
| Brad Linde's Ensemble | p | Jazz | Brad | 336.380.1506 | ||
| Brother Shamus | p | Rock - Folk | ||||
| Bruce Middle Group | p | Jazz - Rock | Bruce Middle bmiddlemusic(at)gmail.com |
540.659.6687 | ||
| Bruce Swaim Quartet | p | Jazz | BruceSwaim(at)bruceswaim.com | |||
| Built 4 Comfort | p | V | Blues - R&B - Classic Rock | Liz Springer lizspringer(at)verizon.net |
240.506.0090 | |
| Burning Daylight | p | Rock - Pop Rock - Alt. Country | ||||
| Buster Brown & The Get Down | p | Rock - Fun | Dustin Conley | |||
| Cabasa | p | Latino Tropical | Ken Lewis | 202.302.1721 | ||
| Cantamerica | Latin Folklore | Renato Soria | 240.483.2264 | |||
| Cant Hang | p | V | Reggae - Rock | |||
| Cantoral | Folklore Argentino | Ricardo Varrenti | 240.432.2502 | |||
| Cantoral 3 | V | Folklore Argentino | Babi Aguero | 240-543-0539 | ||
| Captain Quint | p | World - Tropical - Rock | Kevin Johnston captainquint(at)comcast.net |
|||
| Cathy Ponton King | p | Blues | ||||
| Caribbean Arts Central | Caribbean | David Boothman dboothman2(at)aol.com |
410.279.0556 | |||
| Capital Focus | p | Jazz - New Orleans | Dave Robinson | 703.802.1632 | ||
| Capital Jazz | Jazz | Pablo Grabiel pablo(at)grabielismo.com |
202.441.8344 | |||
| Cazhmiere | p | R&B - Soul - Pop | Dave Crim | 304.283.2628 | ||
| Cerca Trova | p | Rock | thetrovian(at)gmail.com | |||
| CERO | V | Hip Hop | Estevan |
202.997.1943 | ||
| Charles Wright Trio | p | Jazz Fusion | Charles Wright |
202.291.9627 | ||
| Chaise Lounge | p | V | Jazz - Lounge - Swing | contact(at)chaiseloungenation.com | ||
| ChopTeeth | p | AfroFunk | Tom Carrico tomcarrico(at)gmail.com |
202.723.8855 | ||
| Chris Grasso Music | p | V | Jazz - Fusion - Motown (Covers) | Chris Grasso chrisgrassomusic(at)gmail.com |
||
| Christiana Drapkin Group | Jazz - Jazz for Children | chdrapkin(at)aol.com | 917.693.4428 | |||
| Christopher Linman Jazz Ensemble | p | V | Jazz | chris(at)christopherlinman.com | 202.368.5714 | |
| Chuck Redd Band | Jazz | 301.439.0117 | ||||
| City Groove | p | V | R&B - Pop | Jun Panlaqui junpanlaqui(at)gmail.com |
703.220.0034 | |
| Clarence Buffalo | p | Rock - Soul | Rich clarencebuffalomusic(at)gmail.com |
|||
| Classical Revolution DC | V | Classical | Hon-Cheong Chan classicalrevolutiondc(at)gmail.com |
202-492-8779 | ||
| Classroom Dragons | Rock - Soul | Kevin | 410.719.0990 | |||
| Clave5 | V | Latin - Salsa - Tropical - International | Oscar Perez | 301-302-2757 | ||
| Cletus and Lori | p | Folk | Cletus Kennelly | |||
| Columbia Flute Choir | p | Classical - Flute Choir | Sharyn L. Byer | 703.532.6565 | ||
| Connie Guy Band | p | V | Swing - Blues | Ted Jenkins | 301.639.8338 | |
| Country Current (Navy Band) | Bluegrass | |||||
| Crawstickers | p | Blues - Swing | ||||
| Crooked Tree | Rock | Dave English | 213-448-6153 | |||
| Crowded Streets | Rock - Jazz Dave Matthews Tribute |
|||||
| Cruisers (Navy Band) | Jazz - Blues - Rock | |||||
| Dagmar and The Seductones | p | V | Rock - Roots | seductones(at)gmail.com | ||
| Dale Jarrett Trio | p | American | dalejarrettmusic(at)aol.com | 301.977.3731 | ||
| Dan Haas | Pop - Rock - Acoustic | nervousbirds(at)gmail.com | ||||
| Dance Party Band | p | V | Rock | |||
| Darling Side | V | Rock (String) | Auyon Mukharji auyon(at)darlingside.com |
913-314-5272 | ||
| Daysahead Duo | Soul - Rock | booking(at)daysahead.com | 678.232.5479 | |||
| Decemberadio | p | V | Rock | |||
| DC Choro | p | V | Brazilian (Choro and Forro) | Andrew Connell | ||
| DC Flow | Funky Rock | James Morris dcflowmusic(at)gmail.com |
804-212-9216 | |||
| DC Latin Jazz All Stars | p | V | Latin Mambo Cha-cha Rumba |
Joe Falero mrjoefalero(at)gmail.com |
202.270.9220 301.890.0048 |
|
| DC Motors | p | Rock Clasic - Oldies (Covers) | buzsong(at)aol.com | 301.589.7126 | ||
| DC Project | World | Dave Cosby dave(at)davecosby.com |
703.899.3885 | |||
| Deanna Bogart Band | p | Jazz - Blues | Deanna Bogart db(at)deannabogart.com |
|||
| Deep River Trio | p | V | Folk - Americana daniel(at)goteammusic.com |
Daniel Brindley | 703.899.8750 | |
| Dee Stone Band | p | V | Jazz fusion - Funked-up Rock - Blues | Dee Stone | 571.277.3764 | |
| Delete Scenes | p | V | Americana - Dub - Lyrical | deletescenes(at)gmail.com | ||
| Dick Morgan Jazz Quartet | Jazz | Dick Morgan dick(at)dickmorganjazz.com |
||||
| Difficult Run Big Band | Jazz - Big Band | Ted Harvey | 703-209-7075 | |||
| Dirty Bomb | Rock | Andy Sullivan andy.sullivan(at)gmail.com |
||||
| Dixie Power Trio | p | Jazz - New Orleans - RockDixieland | Zack | 540.226.1604 | ||
| DKGB | Reggae | |||||
| Doc Scantlin and his Imperial Palms Orchestra |
p | V | 20's 30's 40's Swing(Covers) | Doc Scantlin doc(at)docscantlin.com |
202.244.4237 | |
| Donegal Xpress | Rock - Roots Irish | |||||
| Down Town Band | R&B - Soul | |||||
| Down Wilson | Rock - Acoustic | |||||
| Dr. Fu | p | Rock | 703.606.8939 | |||
| Dreamscapes Project | p | Acoustic - Folk Rock - Indie | ||||
| Drop Electric | PostRock - Ambient - Electronic | |||||
| Drop Dead Sexy | Rock | |||||
| Dual Rrythm | Latin Jazz - Afro-beat | Ernest Bland | ||||
| Duende Camaron | p | V | Flamenco - Rumba | Cesar Oretea duendecamaron(at)hotmail.com |
703.548.3854 | |
| Duende Quartet | p | Latin Jazz | Harry Appelman ha.jazz(at)verizon.net |
301.495.4459 | ||
| Duo America | Latin: Bolero, Balada, Tropical. Americana | Juan R. Gallozo | 301.942.0633 | |||
| Duo Pasional | Folklore / Peru Ecuador | Elva & Andres | 703-881-2304 | |||
| Echoes | p | Rock - Progressive - (Covers) | ||||
| Eclectic Coalition Band | p | V | Ballroom - 60's 70's - Caribean | Mike Surrat mikesurrattmusic(at)gmail.com |
||
| Edge Theory | V | Jazz | David J. White samuelsjamice(at)yahoo.com |
202.207.7766 | ||
| Empresarios | p | V | Latin - Down-tempo - Dance-floor | Javier Miranda | ||
| Ehrael Rivers Quintet | p | Jazz / R&B | ||||
| Elan Artists | Jazz / Soul / Latin | |||||
| Elikeh | p | Afro Funk | Massma Dogo info(at)elikeh.com |
240.305.7296 | ||
| Extasis Band | Latin & Internacional | Pocho E. Sedano |
301.203.1012 | |||
| Exaggerations | p | Rock (Classic) - Motown | Steve Hudson | 703.216.1248 | ||
| Fairfax Band Association | Concert - Fest | |||||
| Fitzmaurice | p | Bluegrass - Country - Alternative | Aaron Malone | 240-527-0731 | ||
| Fools & Horses | p | Rock - Pop | 410-319-8207 | |||
| Four Star Combo | p | Rockabilly - Country | ||||
| Fuego (Miguel Duran) | Reggaeton | |||||
| Funk Ark | Funk - Afro beat - Fusion | |||||
| Funk Daddy-G | p | Funk Jazz Mix | Gary Gilpin | |||
| Furia Band | Latin Tropical | Danny Lopez | 202.409.6489 | |||
| Francisco & Los Primos | Latino Romantico Soft Jazz |
Francisco Fernandez | 703-644-3030 | |||
| Gary and the Groove | Rock and Roll - Pop | Gary Leigh Brown gary(at)garyandthegroove.com |
401.461.1368 | |||
| Garret Fitzgerald Band | Blues - R&B - Rock | Garret garret74(at)aol.com |
||||
| Gato + The Palenke Music | Indie Latin-Tropical Fusion | Emily Tangarife | 240.450.2075 | |||
| Gay Men's Chorus of Washington | p | Chorus | 202.293.1548 | |||
| Georgetown Quintet | Chamber | |||||
| Gibraltar | Northern Africa - Mediterranean | 202.460.0191 | ||||
| Glass Onion | Beatles Tribute 60's - 70's - 80's | |||||
| Gonzo's Nose | p | Rock | ||||
| Great Train Robbery | Rock Classic | |||||
| Groove Spot | p | V | Jazz - Pop - Blues | Vance Wilkerson groovespotband(at)gmail.com |
410.440.6868 | |
| Gustavo and the Universe | p | V | Latin - Original Salsa - Pop fusion | Gustavo Monje krsnatma(at)gmail.com |
571-232-5470 | |
| Gypsy String | p | Internacional & Ethnic (Covers) | Bruno Nasta | 703-273-0544 | ||
| Hand Painted Swinger | p | Rock - Pop | ||||
| Hari Karaoke Band | V | Gong Show | Kenny Lewis kenny(at)harikaraokeband.com |
301-927-2786 | ||
| Highballers | p | V | Country (Golden-era) | ballersdc(at)gmail.com | 703.534.7575 | |
| Higher Hands | Soul - Funk - Hip Hop | |||||
| Honor by August | Rock Pop | |||||
| Hot Club of DC | Gypsy Jazz | |||||
| Hot Society Orchestra | Jazz Roots - 20s - 30s | Dave Tucker | 1800.9712321 | |||
| Hotspur | Rock Pop | |||||
| HyJinx | Rock Cover Band | |||||
| Ice House Road | Country Rock (Mix) | Adam Stoffel icehouseroad(at)gmail.com |
434-566-8376 | |||
| Imani | Jazz - Afro Caribean | |||||
| Imperial China | Experimental Punk | |||||
| Impresarios | Jazz | Calvin Jones | 202-352-0202 | |||
| IONA | Celtic | |||||
| Island Music Trio | Caribbean steel drums | 540-520-2194 | ||||
| Itumiray | Andean Folk | Julio Cazon | 703-627-6670 703-971-9749 |
|||
| Jah Works | Regaae / Dub / Hip Hop | |||||
| Jamie Lynch Band | Blues / R&B / Gospel | Jamie Lynch | ||||
| Janine Wilson Band | Rock - Roots | |||||
| Jazz Boyz | Jazz / R&B / Neo-Soul | Marcus Mitchell | ||||
| Jazzy Blu | Jazz (Smooth Neo) - R&B | Nikk Taylor | 240-601-4888 | |||
| JCJ Band | Latino Salsa - Internacional | Camilo Toledo |
301.933.8648 | |||
| Jen Krupa - Leigh Pilzer Quintet | Jazz | info(at)jlqjazz.com | ||||
| Jenny Boyle Band | Rock | Jenny Boyle |
||||
| Joe Chiocca Band | Rock - Blues - Jazz | Randy Lilleston | 703.362.0549 | |||
| John Ellis Show | Pop - Rock | 703-328-1446 | ||||
| John Kocur Quartet | Jazz | 631-258-2885 | ||||
| John Stone | Reggae | |||||
| Jolley Brothers | Jazz | |||||
| Joshua Bayer Jazz | Jazz | Joshua Bayer | 301.424.2714 | |||
| Jr. Cline & The Recliners | Roots - Soul - R&B | 443-810-9343 | ||||
| J Street Jumpers | Blues | 202-409-6838 | ||||
| Judo Chop | p | V | Rock - 80's hits | Mike Lumer mikelumer(at)gmail.com |
703-307-4080 | |
| Judge Smith | p | Rock - Acoustic | Edward Smith edbonnie.smith(at)verizon.net |
202-415-8011 | ||
| Junior League Band | Americana | Lissy Rosemont | ||||
| Junk Food | Rock | |||||
| Junkyard Saints | Roots - New Orleans style | 410-218-9752 | ||||
| Justin Trawick Group | V | Folk Rock - Acoustic | Nicole Lipman | 267-988-4410 | ||
| Kaleidoscope | R&B - Soul - Pop | Carol Young | 401 737-1061 | |||
| Kaoba | Latin - Tropical | Beto Cabrera | 571-243-9583 703-910-3026 |
|||
| Karen Lovejoy Group | Jazz - Blues | Karen Lovejoy | 301-578-8679 | |||
| Karisma | Latino Tropical | Giovanny Romero giovannyromero73(at)hotmail.com |
703.899.9238 | |||
| Karl Stoll and The Danger Zone | Blues | |||||
| Kelly Bell Band | Blues- Funk - R&B | |||||
| Key West Band | Jimmiy Buffet Covers Folk Rock - Pop |
|||||
| Kevin Cordt Quartet | Jazz | kevincordt(at)gmail.com | 202.667.4724 | |||
| Kike and Miguel | Latin Folk | info(at)kikeandmiguel.com | 540-808-0570 | |||
| King Caillac | Rock Retro | |||||
| King Teddy | Swing | john(at)kingteddy.com | ||||
| Kotton Klub Muzic | R&B / Neo-Soul /Jazz /Up-tempo | Crystal Ridley | 202.290.0108 | |||
| Kristen & The Noise | Rock - Aternative Pop | email(at)kristenandthenoise.com | ||||
| La Kumbia | Latin Tropical y Andino Contemporaneo |
Edson Zenteno edsonzenteno(at)hotmail.com |
703.929.0053 | |||
| La Leyenda | p | V | Latin Salsa, Mambo, Rumba, Cha cha cha |
Ted David ted.david(at)verizon.net |
301.864.3065 | |
| La Firma | p | Latin Salsa & Internacional | Pablo Antonio webmaster(at)lafirma.com |
703-568-8669 703.587.3776 |
||
| La Romana | p | Latin Salsa | Edwin Ortiz |
240.498.5083 | ||
| La Salle | Jazz Age | Sally Hile sally@lasalledanceorchestra.com |
703.425.7926 | |||
| La Sensual | Latin Salsa | Brenda Li bonano(at)yahoo.com |
703.786.4996 | |||
| La Unica | p | V | Irish Latin Rock | Neil Reedy contact(at)launicamusic.com |
||
| La Tremenda | p | Latin Salsa | Giancarlo Rodriguez giancarlotimbalero(at)hotmail.com |
571-641-5395 | ||
| Lady Rhythm | p | Pop,Rock,Soul | ||||
| Latin Sound | p | Latin Tropical | Kris "Pupi" Diaz latinsoulband(at)gmail.com |
703.731.0475 | ||
| Laurie Rose Giffith & Peter Mealy | p | Folk | ||||
| Lawnchair | p | Americana - Country - Southern Rock | ||||
| Lenny Kurlou All Stars | p | V | Reggae | Lenny Kurlou kurloureggaeallstars(at)gmail.com |
443.804.2370 | |
| Leonard, Coleman & Blunt | p | R&B - Pop | ||||
| Les La Britanica | Electro - Hyphy - Rap | |||||
| Lester Saucer & Friends |
Jazz - R&B - Gospel | Lester Saucer lsandfriends(at)yahoo.com |
202.904.8714 | |||
| Little Red & The Renegades |
Roots - Blues | |||||
| Lloyd Doubler Effect | Rock | Ari Nisman | 732.263.1000 | |||
| Los Pasteles Verdes | Latin - 70's Peru | Victor Acuņa | ||||
| Love Seed Mama Jump | Rock | |||||
| Lox & Vodka | Klezmer - Jweish - American | |||||
| Luz de America | p | Latin Tropical & International |
Charli Barrionuevo charlibarrio55(at)hotmail.com |
703.455.3137 571.224.2044 |
||
| Luz de Luna | Latin - Video | Paul Rodriguez | 703.496.0978 | |||
| Lynn Veronneau Trio | Acoustic Latin & Gypsy Jazz | Lynn Veronneau veronneaul(at)gmail.com |
||||
| Mahala | South Africa | Mongezi Ntaka | ||||
| Mambo Combo | Latin - Caribbean | |||||
| Mambo Sauce | Hip Hop - R&B - Rock | |||||
| Marshall Artz | Jazz - Blues - Acoustic | |||||
| Mariachi Aguila | Ranchero | Juan Lazo | 202.277.0102 301.445.9565 |
|||
| Mariachi Cara e Palo | Ranchero | Limberg Suarez carepalo_jazz(at)hotmail.com |
703.509.9955 | |||
| Mariachi El Rey | Ranchero | Javier Albornoz mariachi_elrey(at)yahoo.com |
202.380.5695 703.869.8227 |
|||
| Mariachi Estrellas | Ranchero | Pedro & Judy Benavides mariachiestrella(at)hotmail.com |
703.658.0147 | |||
| Mariachi Estrellas de Cristo |
Ranchero | Rubelio Interiano | 202.380.5695 | |||
| Mariachi Las Americas | Ranchero | Byron Perez |
571.332.5965 | |||
| Mariachi Los Amigos | Ranchero | Francisco Soto |
703.671.5463 703.582.4145 |
|||
| Mary Lou & The Untouchables | Blues | |||||
| Marshall Artz | Rock - Jazz Acoustic | |||||
| Marty Nau Quartet | Jazz | |||||
| Mart Wigler Band | Jazz | booking(at)mattwigler.com | ||||
| Megaphone Barons | p | V | Rock | Chris Lewis | 805.901.8657 | |
| Menphis 59 | p | Rock - Roots | ||||
| Mercy Creek Band | p | Rock Roots Folk | ||||
| Michael Thomas Quintet | p | Jazz | manofjazz(at)aol.com | 301.942.3484 | ||
| Mirage | p | Rock | ||||
| Melao | Latin | Luis Noboa |
240.462.8820 | |||
| Melodime | p | Folk Rock |
David M. Jennings management(at)melodime.com |
609-658-1111 | ||
| Midnight Hike | p | Rock - Pop |
Eric Letsinger midnighthike(at)gmail.com |
240-388-8994 | ||
| Mike Surratt & The Continentals | p | V | Polka | Mike Surrat mikesurrattmusic(at)gmail.com |
||
| Mike Thornton Show | p | Jazz (Covers) | ||||
| Mystic Warriors | p | Andean Jazz Fusion | ||||
| Modern Thieves | p | Rock | ||||
| Mofaux Band | p | Rock Hip Hop |
||||
| Monster Band | p | Funk / Rock / R&B | Dari J | |||
| Moonshine Society | p | V | Blues | Jennifer Langer moonshinesociety(at)gmail.com |
408.835.8464 | |
| Motorettes | p | Blues | Jen | 410.804.5976 | ||
| Mother | Indie - Psichedelic / Garage | |||||
| Muskrat Sally | Blues | |||||
| Nappy Riddem | p | Reggae - electronica - hip hop | ||||
| Natty Beaux | p | V | Swingin' Jump Blues | |||
| Natural Soul | Soul / Hip Hop | JT Groove |
202.553.9402 | |||
| Nayas | Latin Rock / Acoustic / Reggae | Joe Carrasquillo |
703.615.2129 | |||
| Neil Tracy Trio | Blues | neiltracytrio(at)gmail.com | ||||
| Neil Young Tribute Band | Jeff Taylor | |||||
| Nelly's Echo | Indie - Acoustic - Soul | |||||
| Newgrass Effect | p | Bluegrass | Terry Wittenberg | 301.442.2560 | ||
| New Old-Time String Band | p | Roots | Andrew Acosta | 703.534.6627 | ||
| New Romance | 80's | |||||
| N'Fuzion | Latin - Salsa - Cumbia | Elvis Martinez info@peruvianinsurancellc.com |
571-223-8905 | |||
| Night & Day | Jazz Swing |
Michael Suser msuser(at)comcast.net |
301.593.4209 | |||
| Noah Woods Project | Acoustic Indie Rock | |||||
| Nocturnal Rush | V | Rock | Andrea Rosenthal nocturnalrush(at)gmail.com |
703-707-9780 | ||
| Offset | p | V | Rock / Alternative | Kent Richards theoffsetmusic(at)gmail.com |
703.927.1039 | |
| Old Man Brown | Rock - Blues- R&B | Adam Scott | 443-710-6839 | |||
| Olivia Mancini & The Mates | Pop - Rock - Indie | |||||
| Omega Band | Rock / Soul | |||||
| One Nite Stand | Smooth Jazz - R&B - Motown - Reggae - Pop | Walter Tates ensideout(at)excite.com |
202.316.1580 | |||
| Origem | V | Jazz / Brazilian | Alejandro Lucini alucini7(at)gmail.com |
240-447-0099 | ||
| Orquesta Con Clase | Latin | Edwin Reyes | 912.980.8476 | |||
| Orquesta Curare | Latin - Salsa | Jose Torres | 540.848.6641 | |||
| Paranormal | V | Rock - Covers | Zach Carder | 443-481-8640 | ||
| Pan American Symphony | Latin | |||||
| Pasaporte Latino | Latin | Jose Vega | 202-423-3252 | |||
| Pash | Indie | |||||
| Patrick Alban & Noche Latina | p | Latin / World / Acoustic Rock / Blues / Cuban | Patrick Alban |
410-241-0392 410-574-2405 |
||
| Peligro | Latin Salsa | Daniel Alexander | 703.708.7278 | |||
| Pebble to Pearl | R&B - Rock | |||||
| Perry Conticchio Quartet | Jazz | |||||
| Phaze 2 Jazz | Jazz | Adrian Norton | 240.475.1515 | |||
| Pocket Band | Reggae | Omar Teitelbaum | 240.603.7494 | |||
| Politicks | Soul Rock | |||||
| Poor Man's Lobster' | Funk Fusion |
|||||
| Post Classical Ensemble | V | Classical Orchestra | Angel Gil-Ordoņez | 202.966.8778 | ||
| Potomac Jazz Project | Jazz | Stan Hamrick stanhamrick(at)gmail.com |
703.966.9677 | |||
| Power Play | V | R&B - Funk - Cover Band | John Henderson jhender508(at)aol.com |
|||
| Practically Einstein | Rock | pemail(at)practicallyeinstein.com | 571.237.8750 | |||
| Prelude Music | American | David Detwiler | 703.631.9832 | |||
| Pree | Indie | |||||
| Proverbs | Reggae | Ziah proverbsreggae(at)yahoo.com |
||||
| Puro Gusto | V | Jazz - Rock - Bossa - Latin - Brazilian - Calypso - Reggae - Folk - Country - Afro World dromentation(at)yahoo.com |
Pedro Machado | 703-868-5245 | ||
| Quarteto Ache New York | Latin Jazz - Salsa | Bobby Sanabria | ||||
| Quintango | p | Tango | Joan Singer tango(at)quintango.com |
703.548.6811 | ||
| Quit Fire | Soul | 703-608-3013 | ||||
| Raddy International | Jazz Blues Latin | John "Raddy" Lowery info(at)raddy.biz |
301.675.9464 | |||
| Radio Caroline | Rock - Soul | |||||
| Radio King Orchestra | Swing | Rick Gordon info(at)rkoswing.com |
301.330.8622 | |||
| Rafrechi | p | V | Hip Hop - Soul - R&B | |||
| Raindeer | Experimental - New Wave - Pop | |||||
| Raymi | Andean - Latin Fusion | Juan Caraypoma contact(at)raymimusic.com |
703.593.7587 | |||
| Rebelicious | Country | |||||
| Rebels in Rehab | Rock | |||||
| Reflex Band | p | Rock Pop 80's (Covers) | ||||
| Renacimiento | p | V | Latin Tropical | Miguel Chacaltana chacaltaneando(at)aol.com |
703.338.4130 | |
| Rebelicious | Rock - Country | Sean Branam | 703.850.7197 | |||
| Red Baraat | V | India Bhangra Brass | New York | |||
| Red Footz | R&B | |||||
| Redstone | Party | 703-451-1621 | ||||
| Res Judicata | Alternative | Jeremy Bouchey resjudicataband(at)yahoo.com |
804.894.1493 | |||
| Reunion Music Society | ||||||
| Reverb | A capella - Soul | |||||
| Richard Walton Group | Jazz Contemporary | |||||
| Rick Franklin | Blues | |||||
| Rick Whitehead Trio | Jazz | |||||
| Ritmo Latino | Latin Tropical | Ruben Navarro |
703.723.1613 | |||
| Ritmo y Sabor | Latin: Salsa & Tropical | Oscar Allauca oscarallauca(at)hotmail.com |
202.486.6177 | |||
| River James | Rock - Minimalist | riverjames(at)gmail.com | ||||
| Road Soda | Rock | |||||
| Rob Byer Band | Country - Pop | |||||
| Rob Levit Trio | Jazz | Rob Levit | 410-263-8779 | |||
| Rock and Roll Relics | Clasic Rock - Oldies | 301.990.0918 | ||||
| Rocknoceros | p | Children's | 703-899-8750 | |||
| Rubio Conga y La Sabrosura DC | Latin - Salsa | Carlos Rubio salsayrumba(at)hotmail.com |
240.848.6548 | |||
| Rudy Gonzalez y Su Locura | Latin Salsa | Rudy Gonzalez rudygonzalez1234(at)hotmail.com |
202.309.8085 | |||
| Rumba Club | Latin Jazz | Rudy Morales Music Samples | 240.413.3978 | |||
| Salsa con Clase | Latin: Salsa | Manuel Martinez | 202.785.8515 | |||
| Salsaley 4G | Latin: Salsa | David Bohorquez | 240-586-2498 | |||
| Sam Grow Band | p | V | Soul - Acoustic - Rock | 240-538-8599 | ||
| Sam'O | Reggae - Tropical - R&B | |||||
| Satin Doll Trio | Jazz - Swing | Patrice Ferris | 310.588.3504 | |||
| Savoir Faire | Cajun | |||||
| Scythian | Celtic | pat(at)skylineonline.com | ||||
| Second Wind | Rock | |||||
| Secret Society | V | Jazz - R&B | Bryan Mills info(at)secretsocietylive.com |
202-746-2480 | ||
| Seldom Scene | Bluegrass | |||||
| Sextacy | Metal | sextacyrock(at)gmail.com | ||||
| Shag the Band | Rock | |||||
| Shane Hines and the Trance | Rock | |||||
| Shield Brothers | Rock | |||||
| Shoreline | Rock - Acoustic - Reggae | |||||
| Side FX | Pop - Jazz - Country - Rock | Kim Cameron | ||||
| Signature | R&B | 301-237-4239 | ||||
| Sin Kontrol | Rock Latino / Pop | 202.276.8805 | ||||
| Sin Miedo | Latin: Salsa | Didier Prossaird didier_p(at)msn.com |
||||
| Six Play | R&B - Rock (Cover Band) | |||||
| Slider | Rock | |||||
| Slightly | Acoustic | |||||
| Snowday | Acapella | thesockmonkeysband(at)gmail.com | 301-588-7525 | |||
| Sock Monkeys | Blues | |||||
| So Far Gone | Rock - Country | |||||
| Soja | Reggae | |||||
| Sol & Funk Root | Rock - Funk - Blues | booking(at)sol-roots.com | ||||
| Sol y Rumba Band | Latin | Maria Isolina solyrumba(at)hotmail.com |
301-990-9677 | |||
